IRC1, IRC2, IRC3, S150/S600-224F3, S150/S600-112F3, S150/S600-248F3, S150/S600-112B2, S150/S600-124B2, S150/S600-148B2, TN-1500/3000-112B2, TN-1500/3000-124B2, TN-1500/3000-148B2, TN-1500/3000-212E3, TN-1500/3000-224E3, TN-1500/3000-248E3, TS-200/700/1000-112B2, TS-200/700/1000-124B2, TS-200/700/1000-148B2, TS-200/700/1000-212E3, TS-200/700/1000-224E3, TS-200/700/1000-248E3 Инверторы с прямой синусоидой MEAN WELL

Цена: по запросу
Назначение
IRC1, IRC2, IRC3, S150/S600-224F3, S150/S600-112F3, S150/S600-248F3, S150/S600-112B2, S150/S600-124B2, S150/S600-148B2, TN-1500/3000-112B2, TN-1500/3000-124B2, TN-1500/3000-148B2, TN-1500/3000-212E3, TN-1500/3000-224E3, TN-1500/3000-248E3, TS-200/700/1000-112B2, TS-200/700/1000-124B2, TS-200/700/1000-148B2, TS-200/700/1000-212E3, TS-200/700/1000-224E3, TS-200/700/1000-248E3 Инверторы с прямой синусоидой MEAN WELL обладают электрической прочностью изоляции 2000 В. Имеется сигнализация о снижении напряжения аккумуляторной батареи, при снижении напряжения ниже порогового уровня DC/AC преобразователь отключается, защита от короткого замыкания выхода и защита от превышения входного напряжения.
IRC. Технические характеристики
S150. Технические характеристики
S600. Технические характеристики
TN-1500. Технические характеристики
TN-3000. Технические характеристики
TS-200. Технические характеристики
TS-700. Технические характеристики
TS-1000. Технические характеристики
MODEL | IRC1 | IRC2 | IRC3 | |||
DIGITALMETER | ----- | Displaythe batterylevel,outputloadlevel,andoperatingstatus ofinverterunit | ||||
CONTROLOUTPUT | RemoteON/OFFforinverterunit | |||||
LEDINDICATOR | RemoteturnON(Green); Remote turn Off(Orange);Abnormal(Red); Savingmode(Orangeflash) | |||||
REMOTEON/OFFCONTROL | ThecontrolledinverterunitcanbeturnedON/OFF on the remotecontrolpanelforIRC1 / IRC2 / IRC3 | |||||
POWERSAVING CONTROL | Powersavingenable/ disableactivation | |||||
SUITABLESERIES | TS-700/1000/1500/3000;TN-1500/3000 | TS-700/ 1000 / 1500/3000 | TN-1500/ 3000 | |||
WORKINGTEMP. | -20~+50 | |||||
WORKINGHUMIDITY | 20~90%RH non-condensing | |||||
STORAGETEMP.,HUMIDITY | -40~+85, 10 ~ 95% RH | |||||
VIBRATION | 10~500Hz,2G 10min./1cycle,60min.eachalongX,Y, Z axes | |||||
EMCEMISSION | CompliancetoEN55022classA,EN61000-3-2,3,FCC PART15classA | |||||
EMCIMMUNITY | CompliancetoEN61000-4-2,3,4,6,8 | |||||
DIMENSION | 75*55*21mm(L*W*H) | |||||
PACKING | 0.26Kg;24pcs/7.3Kg/1.75CUFT |
ORDERNO. |
S150-112B2S150-124B2S150-212F3S150-224F3
|
|
SAFETYMODELNO. | S150-112S150-124S150-212S150-224 | |
ACVOLTAGE | 110V230V | |
RATEDPOWER | 150W | |
SURGEPOWER | 200W | |
WAVEFORM(TYPICAL) | Truesinewave(THD<6%) | |
FREQUENCY | 60Hz0.3%50Hz0.3% | |
ACREGULATION | 5%5% | |
STANDARDRECEPTACLES | TYPE-2*2eaTYPE-3*1ea | |
LEDINDICATOR | Powerandfaultstatus | |
DCCURRENT | 20A10A20A10A | |
NOLOADCURRENTDRAW | 0.20A0.16A0.22A0.16A | |
DCVOLTAGE | 12V24V12V24V | |
VOLTAGERANGE | 10.5~15VDC21.0~30VDC10.5~15VDC21.0~30VDC | |
EFFICIENCY(Min.) | 72%79%72%80% | |
DCCONNECTOR | 600mmCigaretteplug*1 | |
FUSE | 25A*115A*125A*115A*1 | |
BAT.LOWSHUTDOWN | 100.5V201V100.5V201V | |
OVERLOAD | >200W,shutdowno/pvoltage,re-powerontorecover | |
OVERVOLTAGE | 15~16V30~32V15~16V30~32V | |
OVERTEMPERATURE | Yes,Shutdowno/pvoltage,recovers automaticallyaftertemperaturegoesdown | |
OUTPUTSHORT | Shut-offo/p voltage,re-power on torecover | |
BAT.POLARITY | Byfuseopen | |
WORKINGTEMP. | 0 ~ 40 | |
WORKINGHUMIDITY | 20%~ 90% RH non-condensing | |
STORAGETEMP.,HUMIDITY | -30~+70/ -22 ~ +158F,10 ~ 95% RH | |
TEMP.COEFFICIENT | 0.05%/( 0 ~ 50) | |
SAFETYSTANDARDS | UL458(Onlyfor"GFCI"receptacles)----- | |
ISOLATIONRESISTANCE | I/P-O/P:100MOhms/500VDC/ 25/70% RH | |
EMICONDUCTION&RADIATION | CompliancetoFCCclassBCompliancetoEN55022classB,72/245/CEE,95/54/CE | |
EMSIMMUNITY | -----CompliancetoEN61000-4-2,3,ENV50204 | |
LVD | -----CompliancetoEN60950 | |
DIMENSION | 200*132*72mm(L*W*H) | |
PACKING | 2.7kg;6pcs/19kg / CARTON | |
COOLING | >40(NT1)FAN ON |
ORDERNO. |
S600-112B2S600-124B2S600-148B2S600-212E3S600-224E3S600-248E3
|
|
SAFETYMODELNO. | S600-112S600-124S600-148S600-212S600-224S600-248 | |
ACRATEDVOLTAGE | 110V110V110V220V220V220V | |
ACVOLTAGE | 100/110/120selectablebyDIPswitch220/230/240selectablebyDIPswitch | |
RATEDPOWER | 600W | |
SURGEPOWER | 800W | |
WAVEFORM | Truesinewave(THD<3%) | |
FREQUENCY | 60Hz0.1%50Hz0.1% | |
ACREGULATION | -10~+4%-10~+4% | |
STANDARDRECEPTACLES | TYPE-2*2eaTYPE-3* 1ea | |
LEDINDICATOR | Inputvoltagelevel,outputloadlevelandfaultstatus | |
DCCURRENT | 60A30A15A60A30A15A | |
NOLOADCURRENTDRAW | 0.87A0.43A0.23A0.83A0.43A0.22A | |
DCVOLTAGE | 12V24V48V12V24V48V | |
VOLTAGERANGE | 10.5~15VDC21~30VDC42~60VDC10.5~15VDC21~30VDC42~60VDC | |
EFFICIENCY(Typ.) | 87%90%92%90%93%94% | |
DCCONNECTOR | None | |
FUSE | 35A*220A*210A*235A*220A*210A*2 | |
BAT.LOWALARM | 10.50.5V211V422V10.50.5V211V422V | |
BAT.LOWSHUTDOWN | 100.5V201V402V100.5V201V402V | |
OVERLOAD | >700WShutdowno/pvoltage,re-powerontorecover | |
OVERVOLTAGE | 15~16V30~32V60~62V15~16V30~32V60~62V | |
OVERTEMPERATURE | 855/18540F,Reset:re-poweron | |
OUTPUTSHORT | Shut-off, Reset:re-poweron | |
BAT.POLARITY | Byfuseopen | |
WORKINGTEMP. | 0~33 | |
WORKINGHUMIDITY | 20%~90%RH non-condensing | |
STORAGETEMP.,HUMIDITY | -30~+70/-22~+158F,10~95%RH | |
TEMP.COEFFICIENT | 0.05%/(0 ~50) | |
SAFETYSTANDARDS | UL458(onlyfor"GFCI"receptacles)----- | |
ISOLATIONRESISTANCE | I/P-O/P:100MOhms/500VDC/25/70%RH | |
EMICONDUCTION&RADIATION | CompliancetoFCCclassBCompliancetoEN55022 classB,72/ 245/CEE,95/54/CE | |
EMSIMMUNITY | -----CompliancetoEN61000-4-2,3,ENV50204 | |
LVD | -----CompliancetoEN60950 | |
MTBF | 70Khrsmin.MIL-HDBK-217F(25) | |
DIMENSION | 295*180*72mm(L*W*H) | |
PACKING | 2.7kg;6pcs/20kg/CARTON | |
COOLING | byfan,200WfanON;150WfanOFF |
MODEL |
TN-1500-112□TN-1500-124□TN-1500-148□TN-1500-212□TN-1500-224□TN-1500-248□
|
|
RATEDPOWER (Typ.) | 1500W | |
MAXIMUMOUTPUTPOWER(Typ.) | 1725Wfor180sec./1875Wfor10 sec./surgepower 3000Wfor30 cycles | |
ACVOLTAGE
|
Factorysettingsetat110VACFactorysettingsetat 230VAC | |
100/110/ 115 /120VACselectableby settingbuttonS.W200 /220/230/240VACselectableby settingbuttonS.W | ||
FREQUENCY | 60±0.1Hz50/60HzselectablebysettingbuttonS.W50±0.1Hz50/60HzselectablebysettingbuttonS.W | |
WAVEFORMNote.2 | Truesinewave(THD<3%) | |
ACREGULATION (Typ.) | ±3.0% | |
TRANSFERTIME(Typ.) | 10msinverterbypass | |
SAVINGMODE (Typ.) | Defaultdisabled.Load≦5Wwillbechangedtostandbymode | |
FRONTPANELINDICATOR | Batteryvoltagelevel,output loadlevel,saving mode,faultandoperationstatus | |
BAT.VOLTAGE | 12V24V48V12V24V48V | |
VOLTAGERANGE(Typ.)Note.3,6 | 10.5~15VDC21~30VDC42~ 60VDC10.5~15VDC21~30VDC42 ~60VDC | |
DCCURRENT(Typ.)Note.5 | 150A75A37.5A150A75A37.5A | |
NOLOAD DISSIPATION(Typ.) | ≦18W@standbysavingmode | |
OFFMODE CURRENTDRAW | ≦1mA | |
EFFICIENCY(Typ.)Note.2 | 87%89%89%88%90%91% | |
BATTERYTYPES | Open&sealedLeadAcid | |
FUSE | 40A*530A*330A*240A*530A*330A*2 | |
BAT.LOWALARM | 11.3±4%22.5±4%45±4%11.3±4%22.5±4%45±4% | |
BAT.LOWSHUTDOWN | 10.5±4%21±4%42±4%10.5±4%21±4%42±4% | |
REVERSEPOLARITY | Byinternalfuseopen | |
OVERTEMPERATURE
|
82℃±5℃82℃±5℃96℃±5℃68℃±5℃68℃±5℃68℃±5℃ | |
Protectiontype: Shutdown o/p voltage,re-powerontorecover ;byinternalRTH3 detect on heatsinkofpower transistor | ||
OUTPUTSHORT | Protectiontype: Shutdown o/p voltage,re-powerontorecover | |
OVERLOAD (Typ.)
|
105~115%loadfor180sec.,115%~ 125%loadfor10sec. | |
Protectiontype:Shut downo/pvoltage,re-power on torecover | ||
CIRCUITBREAKER | 15A10A | |
GFCIPROCTECTION | Optional(OnlytypeF)None | |
WORKINGTEMP.Note.1 | 0~+40℃@100%load ;60℃@50%load | |
WORKINGHUMIDITY | 20%~ 90%RHnon-condensing | |
STORAGETEMP., HUMIDITY | -30~ +70℃/-22~+158F,10~95%RH | |
VIBRATION | 10~500Hz,3G 10min./1cycle,60min.eachalongX,Y,Zaxes | |
SAFETYSTANDARDS | UL458(onlyfor"GFCI"receptacle-TypeF)None | |
LVD | NoneEN60950-1 | |
WITHSTANDVOLTAGE | BatI/P-ACI/P:3.0KVACBatI/P-ACO/P:3.0KVACAC O/P-FG:1.5KVAC | |
EMCEMISSION | CompliancetoFCCclassACompliancetoEN55022class B,72/ 245/ CEE, 95/ 54/ CE, E-Mark | |
EMCIMMUNITY | NoneCompliancetoEN61000-4-2,3,4,5,6,8,11 |
MODEL |
TN-3000-112□TN-3000-124□TN-3000-148□TN-3000-212□TN-3000-224□TN-3000-248□
|
|
RATEDPOWER(Typ.) | 3000W | |
MAXIMUMOUTPUTPOWER(Typ.) | 3450Wfor180sec./4500Wfor10sec./surgepower6000Wfor30cycles | |
ACVOLTAGE
|
Factorysettingsetat110VACFactorysettingsetat230VAC | |
100/110/115/120VACselectablebysettingbuttonS.W200/220/230/240VACselectablebysettingbuttonS.W | ||
FREQUENCY | 60±0.1Hz50/60Hzselectablebysettingbutton S.W50±0.1Hz50/60HzselectablebysettingbuttonS.W | |
WAVEFORMNote.8 | Truesinewave(THD<3%) | |
ACREGULATION(Typ.) | ±3% | |
TRANSFERTIME(Typ.) | 10msinverterbypass | |
SAVINGMODE(Typ.) | Defaultdisabled.Load≦5Wwillbechangedtostandbymode | |
FRONTPANELINDICATOR | Batteryvoltagelevel,outputloadlevel,savingmode,faultandoperationstatus | |
BAT.VOLTAGE | 12V24V48V12V24V48V | |
VOLTAGERANGE(Typ.)Note.3,6 | 10.5~15VDC21 ~30VDC42~60VDC10.5~15VDC21~30VDC42~60VDC | |
DCCURRENT(Typ.)Note.4 | 300A150A75A300A150A75A | |
NOLOADDISSIPATION(Typ.) | ≦10W@standbysavingmode | |
OFFMODECURRENTDRAW(Typ.) | ≦1mA | |
EFFICIENCY(Typ.)Note.1 | 88%90%91%89%91%92% | |
BATTERYTYPES | Open&sealedleadacid battery | |
FUSE | 40A*1240A*620A*640A*1240A*620A*6 | |
BAT.LOWALARMNote.6 | 11.3V22.5V45V11.3V22.5V45V | |
BAT.LOWSHUTDOWNNote.6 | 10.5V21V42V10.5V21V42V | |
REVERSEPOLARITY | Byinternalfuseopen | |
OVERTEMPERATURE
|
90℃±5℃85℃±5℃85℃±5℃80℃±5℃75℃±5℃75℃±5℃ | |
Protectiontype:Shutdowno/pvoltage,re-powerontorecover | ||
OUTPUTSHORT | Protectiontype:Shutdowno/pvoltage,re-powerontorecover | |
OVERLOAD(Typ.)
|
105~115%loadfor180sec.,115%~150%loadfor10sec. | |
Protectiontype:Shutdowno/pvoltage,re-powerontorecover | ||
CIRCUITBREAKER | ACoutput:40A,ACreceptacle:15AACoutput:20A,ACreceptacle:15A | |
GFCIPROCTECTION | Optional(OnlytypeF)None | |
WORKINGTEMP.Note.2 | 0~+40℃@100%load;60℃@50%load | |
WORKINGHUMIDITY | 20%~90%RHnon-condensing | |
STORAGETEMP.,HUMIDITY | -30~+70℃/-22~+158F,10~95%RH | |
VIBRATION | 10~500Hz,3G10min./1cycle,60min.eachalongX,Y,Zaxes | |
SAFETYSTANDARDS | UL458(onlyforType G)None | |
LVD | NoneEN60950-1 | |
WITHSTANDVOLTAGE | BatI/P-ACI/P:3.0KVACBatI/P-ACO/P:3.0KVACACO/P-FG:1.5KVAC | |
ISOLATIONRESISTANCE | BatI/P-ACO/P, Bat I/P-FG,ACO/P-FG:100Mohms/500VDC/25℃/70%RH | |
EMCEMISSION | CompliancetoFCCclassACompliancetoEN55022classA,72/245/CEE,95/54/CE,E-Mark | |
EMCIMMUNITY | NoneCompliancetoEN61000-4-2,3,4,5,6,8,11 | |
CHARGECURRENT(Typ.) | 25A12A6A25A12A6A | |
CHARGEVOLTAGENote.6 | 14.3V28.5V57V14.3V28.5V57V |
MODEL |
TS-200-112□TS-200-124□TS-200-148□TS-200-212□TS-200-224□TS-200-248□
|
|
RATEDPOWER | 200W | |
MAXIMUMOUTPUTPOWER | 230Wfor180 sec./ 300W for10 sec./surgepower400W for30 cycles(typ.) | |
ACVOLTAGE
|
Factorysettingsetat 110VACFactorysettingsetat230VAC | |
100/ 110/ 115/120VACselectableby settingbuttonS.W200 / 220 / 230/240VACselectableby settingbuttonS.W | ||
FREQUENCY | 60±0.1Hz50/60Hzselectablebysettingbutton50±0.1Hz50/60Hzselectablebysettingbutton | |
WAVEFORMNote.1 | Truesinewave(THD<3%) | |
ACREGULATIONNote.1 | ±3.0%at ratedinputvoltage | |
FRONTPANELINDICATOR | Operationstatus ; Green : normal, Orange(flashing): remotecontrolOFF, Red : abnormal | |
BAT.VOLTAGE | 12V24V48V12V24V48V | |
VOLTAGERANGE(Typ.)Note.3 | 10.5~15VDC21 ~ 30VDC42 ~ 60VDC10.5~15VDC21~30VDC42 ~ 60VDC | |
DCCURRENT(Typ.) | 20A10A5A20A10A5A | |
NOLOADCURRENTDRAW(Typ.) | 1.25A0.63A0.32A1.25A0.63A0.62A | |
OFFMODECURRENTDRAW | ≦1mA | |
EFFICIENCY(Typ.)Note.1 | 86%87.5%88%86%87.5%88% | |
BATTERYTYPES | Open&sealedLeadAcid | |
FUSE | 30A*230A*115A*130A*230A*115A*1 | |
BAT.LOWALARM | 11.3±4%22.5±4%45±4%11.3±4%22.5±4%45±4% | |
BAT.LOWSHUTDOWN | 10.5±4%21±4%42±4%10.5±4%21±4%42±4% | |
BAT.POLARITY | Byinternalfuseopen | |
OVERTEMPERATURE
|
85℃±5℃80℃±5℃80℃±5℃85℃±5℃80℃±5℃80℃±5℃ | |
Protectiontype:Shutdowno/p voltage,re-poweron to recover;byinternalRTH1detect power transistor | ||
OUTPUTSHORT | Protectiontype:Shutdowno/p voltage,re-poweron to recover | |
OVERLOAD (Typ.)
|
105~ 115%load for 180 sec.,115%~150% loadfor10sec. | |
Protectiontype:Shutdowno/p voltage,re-poweron torecover | ||
GFCIPROCTECTION | Optional(OnlytypeF)None | |
REMOTECONTROL | Open:Normalwork;Short: Remoteoff | |
WORKINGTEMP. | -10~+35℃@ 100%load;+60℃@50% load-10~ +40℃@ 100%load,+60℃@ 50% load | |
WORKINGHUMIDITY | 20%~90% RH non-condensing | |
STORAGETEMP.,HUMIDITY | -30~+70℃/-22~ +158F, 10 ~ 95%RH | |
VIBRATION | 10~500Hz,3G10min./1cycle,60min.eachalongX,Y,Zaxes | |
SAFETYSTANDARDS | DesignrefertoUL458None | |
LVD | NoneEN60950-1 | |
WITHSTANDVOLTAGE | Bat.I/P-ACO/P:3.0KVACACO/P- FG:1.5KVAC | |
ISOLATIONRESISTANCE | Bat.I/P-ACO/P,ACO/P-FG:100MOhms/500VDC/25℃/70% RH | |
EMCEMISSION | CompliancetoFCCclassACompliancetoEN55022classA,72/245/CEE,95/54/CE,E-Mark | |
EMCIMMUNITY | NoneCompliancetoEN61000-4-2,3,8 |
MODEL |
TS-700-112□TS-700-124□TS-700-148□TS-700-212□TS-700-224□TS-700-248□
|
|
RATEDPOWER (Typ.) | 700W | |
MAXIMUMOUTPUTPOWER(Typ.) | 800Wfor180 sec./ 1050Wfor10sec./surgepower1400Wfor30 cycles | |
ACVOLTAGE
|
Factorysettingsetat 110VACFactorysettingsetat230VAC | |
100/ 110/ 115/120VACselectableby settingbuttonS.W200/220 / 230/ 240VACselectablebysettingbuttonS.W | ||
FREQUENCY | 60±0.1Hz50/60HzselectablebysettingbuttonS.W50±0.1Hz50/60HzselectablebysettingbuttonS.W | |
WAVEFORMNote.6 | Truesinewave(THD<3%) | |
ACREGULATION(Typ.) | ±3.0% | |
SAVINGMODE(Typ.) | Defaultdisabled.Load≦5Wwillbechangedto standbymode | |
FRONTPANELINDICATOR | Batteryvoltagelevel,output loadlevel,savingmode,faultand operationstatus | |
BAT.VOLTAGE | 12V24V48V12V24V48V | |
VOLTAGERANGE(Typ.)Note.3,5 | 10.5~15VDC21 ~ 30VDC42 ~ 60VDC10.5~15VDC21~30VDC42 ~ 60VDC | |
DCCURRENT(Typ.) | 75A38A19A75A38A19A | |
NOLOAD DISSIPATION (Typ.) | ≦6W@standbysavingmode | |
OFFMODECURRENTDRAW | ≦1mA | |
EFFICIENCY(Typ.)Note.1 | 86%88%89%89%90%91% | |
BATTERYTYPES | Open&sealedLeadAcid | |
FUSE | 40A*330A*220A*240A*330A*220A*2 | |
BAT.LOWALARM | 11.3±4%22.5±4%45±4%11.3±4%22.5±4%45±4% | |
BAT.LOWSHUTDOWN | 10.5±4%21±4%42±4%10.5±4%21±4%42±4% | |
BAT.POLARITY | Byinternalfuseopen | |
OVERTEMPERATURE
|
80℃±5℃75℃±5℃ | |
Protectiontype:Shutdowno/p voltage,re-poweron to recover;byinternalRTH3detect onheatsinkof power diode | ||
OUTPUTSHORT | Protectiontype:Shutdowno/p voltage,re-poweron to recover | |
OVERLOAD (Typ.)
|
105~ 115%load for 180 sec.,115%~150% loadfor10sec. | |
Protectiontype:Shutdowno/p voltage,re-poweron torecover | ||
GFCIPROCTECTION | Optional(OnlytypeF)None | |
WORKINGTEMP.Note.4 | 0 ~ +40℃@100%load; +60℃@50% load | |
WORKINGHUMIDITY | 20%~90% RH non-condensing | |
STORAGETEMP.,HUMIDITY | -30~+70℃/-22~ +158F, 10 ~ 95%RH | |
VIBRATION | 10~500Hz,3G10min./1cycle,60min.eachalongX,Y,Zaxes | |
SAFETYSTANDARDS | DesignrefertoUL458None | |
LVD | NoneEN60950-1 | |
WITHSTANDVOLTAGE | BatI/P-ACO/P:3.0KVACAC O/P-FG:1.5KVAC | |
ISOLATIONRESISTANCE | ACO/P-FG,Bat I/P-FG:100MOhms /500VDC/25℃/70% RH | |
EMCEMISSION | CompliancetoFCCclassACompliancetoEN55022classA,72/245/CEE,95/54/CE,E-Mark | |
EMCIMMUNITY | NoneCompliancetoEN61000-4-2,3,8 | |
MTBF | 74.4Khrsmin.MIL-HDBK-217F(25℃) | |
DIMENSION | 295*184*70mm(L*W*H) |
MODEL |
TS-1000-112□TS-1000-124□TS-1000-148□TS-1000-212□TS-1000-224□TS-1000-248□
|
|
RATEDPOWER (Typ.) | 1000W | |
MAXIMUMOUTPUTPOWER(Typ.) | 1150Wfor180 sec./1500Wfor10 sec./surgepower2000Wfor30 cycles | |
ACVOLTAGE
|
Factorysettingsetat110VACFactory settingsetat230VAC | |
100/ 110/115 / 120VACselectablebysettingbuttonS.W200 / 220/ 230/ 240VACselectableby settingbuttonS.W | ||
FREQUENCY | 60±0.1Hz50/60HzselectablebysettingbuttonS.W50±0.1Hz50/60HzselectablebysettingbuttonS.W | |
WAVEFORMNote.6 | Truesinewave (THD<3%) | |
ACREGULATION (Typ.) | ±3.0% | |
SAVINGMODE(Typ.) | Defaultdisabled.Load≦5Wwillbechangedto standbymode | |
FRONTPANELINDICATOR | Batteryvoltagelevel,output loadlevel,savingmode,faultand operationstatus | |
BAT.VOLTAGE | 12V24V48V12V24V48V | |
VOLTAGERANGE(Typ.)Note.4,6 | 10.5~15VDC21 ~ 30VDC42 ~ 60VDC10.5~15VDC21~30VDC42 ~ 60VDC | |
DCCURRENT(Typ.) | 100A50A25A100A50A25A | |
NOLOAD DISSIPATION (Typ.) | ≦6W@standbysavingmode | |
OFFMODECURRENTDRAW | ≦1mA | |
EFFICIENCY(Typ.)Note.1 | 88%89%90%90%91%92% | |
BATTERYTYPES | Open&sealedleadacid | |
FUSE | 40A*440A*220A*240A*440A*220A*2 | |
BAT.LOWALARM | 11.3±4%22.5±4%45±4%11.3±4%22.5±4%45±4% | |
BAT.LOWSHUTDOWN | 10.5±4%21±4%42±4%10.5±4%21±4%42±4% | |
REVERSEPOLARITY | Byinternalfuseopen | |
OVERTEMPERATURE
|
90℃±5℃70℃±5℃ | |
Protectiontype:Shutdowno/p voltage,re-poweron to recover;byinternalRTH3detect onheatsinkof power diode | ||
OUTPUTSHORT | Protectiontype:Shutdowno/p voltage,re-poweron to recover | |
OVERLOAD (Typ.)
|
105~ 115%load for 180 sec.,115%~150% loadfor10sec. | |
Protectiontype:Shutdowno/p voltage,re-poweron torecover | ||
GFCIPROCTECTION | Optional(OnlytypeF)None | |
WORKINGTEMP.Note.3 | 0 ~ +40℃@100%load; +60℃@50% load | |
WORKINGHUMIDITY | 20%~90% RH non-condensing | |
STORAGETEMP.,HUMIDITY | -30~+70℃/-22~ +158F, 10 ~ 95%RH | |
VIBRATION | 10~500Hz,3G10min./1cycle,60min.eachalongX,Y,Zaxes | |
SAFETYSTANDARDS | UL458(onlyfor"GFCI"receptacle-TypeF)None | |
LVD | NoneEN60950-1 | |
WITHSTANDVOLTAGE | BatI/P-ACO/P:3.0KVACAC O/P-FG:1.5KVAC | |
ISOLATIONRESISTANCE | ACO/P-FG,BatI/P-FG:100MOhms/500VDC/ 25℃/ 70% RH | |
EMCEMISSION | CompliancetoFCCclassACompliancetoEN55022classA,72/245/CEE,95/54/CE,E-Mark | |
EMCIMMUNITY | NoneCompliancetoEN61000-4-2,3,8 | |
MTBF | 66.9Khrsmin.MIL-HDBK-217F(25℃) | |
DIMENSION | 345*184*70mm(L*W*H) | |
PACKING | 4.3Kg;2pcs/9.6Kg/1.16CUFT |